BTU Stayman is characterized by including invitations of 5= spades. All its
variants are:
- Weak: T/O with short clubs (Garbage Stayman)
- Invitational: 4–5♠ or 4=♥ (BTU)
- Game-forcing: 4=♠ or 4=♥
1NT-2♣- | BTU STAY |
2♦! | 2–3♠, 2–3♥ |
2♥ | 4=♥, 2–3♠ |
2♠ | 4=♠, 2–3♥ |
2NT! | MIN, 44(xx) |
3♣! | MAX, 44(xx) |
- Smolen at both levels takes care of spade invitation.
- Second responses above 3NT remain the same, assuming misfit.
1NT-2♣-2♦- | NEG |
2♥! | TRF INV, 5+♠ |
2♠! | NF INV Smolen, 4=♠, 5+♥ |
2NT | NAT INV |
3♣ | FG, 5+♣ |
3♦ | FG, 5+♦ |
3♥! | FG, Smolen TRF, 54(xx) |
3♠! | FG, Smolen TRF, 45(xx) |
4♣! | Gerber BW |
4♦! | Texas TRF, 6+♥, 4=♠ |
4♥! | Texas TRF, 6+♠, 4=♥ |
4♠! | F QUANT |
4NT | QUANT INV to 6NT |
5NT | QUANT INV to 7NT |
1NT-2♣; 2♦-2♥- | INV, 5+♠ |
2♠ | MIN |
2NT | INV, 2=♠ |
3♣♦♥! | INV, xx in this suit, 3=♠ |
3♠ | INV, 3=♠ |
- BTU QUANT scheme remains, assuming misfit.
- 3♠ is a generic fit S/T, so 4NT is QUANT instead of RKCB.
1NT-2♣-2♥- | 4=♥, 2–3♠ |
2♠ | INV, 5+♠ |
2NT | INV, 0–3♥, 4=♠ |
3♣ | FG, 5+♣, 0–3♥, 4=♠ |
3♦ | FG, 5+♦, 0–3♥, 4=♠ |
3♥ | INV, 4+♥ |
3♠! | S/T, 4+♥ |
4♣♦! | S/T SPL, 0–1#, 4+♥ |
4♠! | F QUANT |
4NT | QUANT INV to 6NT |
5NT | QUANT INV to 7NT |
1NT-2♣; 2♥-2♠- | INV, 5+♠ |
2NT | INV, 2=♠ |
3♣♦♥! | INV, xx in this suit, 3=♠ |
3♠ | INV, 3=♠ |
- Only standard QUANT scheme remains. Now 4♠ is S/O.
- 3♥ is a generic fit S/T, so 4NT is QUANT instead of RKCB.
1NT-2♣-2♠- | 4=♠, 2–3♥ |
2NT | INV, 0–3♠, 4=♥ |
3♣ | FG, 5+♣, 0–3♠, 4=♥ |
3♦ | FG, 5+♦, 0–3♠, 4=♥ |
3♥! | S/T, 4+♠ |
3♠ | INV, 4+♠ |
4♣♦♥! | S/T SPL, 0–1#, 4+♠ |
4♠ | S/O, 4+♠ |
4NT | QUANT INV to 6NT |
5NT | QUANT INV to 7NT |