Spades 1♥
1♣ - 1♥ shows 5+♠, or BAL 13+ without a 5-card major. Opener relays with 1♠.
| 1♣ - 1♥ - | |
|---|---|
| 1♠! | (R) |
| 1♣ - 1♥ - 1♠ - | |
|---|---|
| 1NT! | BAL 13+, no 5-card major |
| 2♣! | 13+, 5+♠, no (5=♠, 5+♦♣) |
| 2♦! | 8–12, 5=♠, 4+♦♣ |
| 2♥! | 8–12, 5+♠, 4=♥ or (5332) |
| 2♠ | 8–12, 6+♠, no side suit |
| 2NT! | 8–12, (6+♠, 4=♦♣) or (5=♠, 5=♥) |
| 3♣! | 13+, 5=♠, 5+♦ |
| 3♦! | 13+, 5=♠, 5+♣ |
| 3♥! | 8–12, 6+♠, 5=♣ |
| 3♠! | 8–12, 6+♠, 5=♦ |
| 3NT! | 8–12, 6+♠, 5=♥ |
| 4♣♦♥ | 8–12, 6+♠, 6+# |
Viking card lists 3♣ and 3♦ as (5=♠, 5=♣) and has no bid for (5=♠, 5=♥). It also lists 3♠ as 12+, but its 2♣ - 2♦ - 3♠ shows the same (6=♠, 5=♦).
The balanced 1NT relays as 1♣ - 1NT does.
Strong 2♣
Opener relays with 2♦ and responder gives the 8–12 answers, except for 5♠ with a minor.
| 1♣ - 1♥ - 1♠ - 2♣ - | |
|---|---|
| 2♦! | (R) |
| 2♦ - 2♥! | 5+♠, 4=♥ or (5332) |
| 2♦ - 2♠ | 6+♠, no side suit |
| 2♦ - 2NT! | (6+♠, 4=♦♣) or (5=♠, 5=♥) |
| 2♦ - 3♣♦ | 5=♠, 4=# |
| 2♦ - 3♥! | 6+♠, 5=♣ |
| 2♦ - 3♠! | 6+♠, 5=♦ |
| 2♦ - 3NT! | 6+♠, 5=♥ |
| 2♦ - 4♣♦♥ | 6+♠, 6+# |
Minor 2♦
| 1♣ - 1♥ - 1♠ - 2♦ - | |
|---|---|
| 2♥! | (R) |
| 2♥ - 2♠! | 4=♣ |
| 2♥ - 2NT! | 4=♦ |
| 2♥ - 3♣! | 5=♣ |
| 2♥ - 3♦! | 5=♦ |
| 2♥ - 3♥! | 6=♣ |
| 2♥ - 3♠! | 6=♦ |
Hearts or balanced 2♥
The same relay serves 8–12 and 13+, which bid 2♥ at the same level.
| 1♣ - 1♥ - 1♠ - 2♥ - | |
|---|---|
| 2♠! | (R) |
| 2♠ - 2NT! | (5332) |
| 2♠ - 3♣! | 6+♠, 4=♥ |
| 2♠ - 3♦! | 5422 |
| 2♠ - 3♥! | 5413 |
| 2♠ - 3♠! | 5431 |
| 2♠ - 3NT | 5404 |
| 2♠ - 4♣! | 5440 |
One-suited 2♠
The same relay serves 8–12 and 13+, which bid 2♠ at the same level.
| 1♣ - 1♥ - 1♠ - 2♠ - | |
|---|---|
| 2NT! | (R) |
| 2NT - 3♣! | (6322) |
| 2NT - 3♦! | (6331) |
| 2NT - 3♥! | (7321) |
| 2NT - 3♠! | 7330 |
| 2NT - 3NT | 7222 |
| 2NT - 4♣! | 7303 |
| 2NT - 4♦! | 7033 |
Two-suited 2NT
2NT shows 6+♠ with a 4-card minor, or 55(xx). Opener relays with 3♣ to ask which.
| 1♣ - 1♥ - 1♠ - 2NT - | |
|---|---|
| 3♣! | (R) |
| 3♣ - 3♦! | 6+♠, 4=♣ |
| 3♣ - 3♥! | 6+♠, 4=♦ |
| 3♣ - 3♠! | 5=♠, 5=♥ |