Negative 1♦
Relay structure from Viking Precision 2007 nest very strong hands into 1♣ - 1♦ - 1♥. This treatment rescues the 2NT opening from the notrump ladder and frees 2NT up for preemptive uses.
| 1♣ - 1♦ - | |
|---|---|
| 1♥! | ART F, 20+ |
| 1♠ | 16–19, UNBAL 4+♠ |
| 1NT | 17–19, BAL |
| 2♣♦♥ | 16–19, UNBAL 5+# |
| 2♠! | 16–19, 4+♥, 6+♦♣ |
| 2NT! | 16–19, 5♥(440) |
| 3♣♦! | 16–19, 5+#, 5+♥ |
| 3♥! | 16–19, 6+♥, 4+♠ |
| 3♠ | 16–19, 7+♠ |
In Viking:
- 1♠ is 4–5♠, and replies are defined from pass up to 4♣♦ splinters.
- 1NT is 16–19, with its own relays, transfers and slam tries.
- 3♥ is (6=♥, 5=♠).
- 3♠ is 6+♠ with nine tricks.
- 3NT is to play.
| 1♣ - 1♦ - 2♠ - | |
|---|---|
| 2NT! | Ask for the minor suit |
| 3♣! | P/C |
| 3♦! | INV+, 4+♥ |
Viking 2♠ can also be 46(xx), and 2NT asks which.
Strong 1♥
| 1♣ - 1♦ - 1♥ - | |
|---|---|
| 1♠! | DBL NEG, 0–4 |
| 1NT! | FG, 5+♠♥ |
| 2♣! | FG, PUP STAY |
| 2♦ | FG, 5+♦ |
| 2♥! | FG, 5+♣, 4+ side suit |
| 2♠! | FG, 6+♣, no side suit |
| 2NT! | FG, (4441) |
| 3♣! | FG, 5+♦, 4=♣ |
| 3♦ | FG, 5+♦, 5+♣ |
Viking 2♣ is balanced 4–7.
Negative 1♠
| 1♣ - 1♦ - 1♥ - 1♠ - | |
|---|---|
| 1NT | 20–22, 0–4♠, 0–4♥, 0–5♦, 0–5♣ |
| 2♣! | F, 23+ |
| 2♦♥♠ | 20–22, 5+# |
| 2NT | 23–24, 0–4♠, 0–4♥, 0–5♦, 0–5♣ |
| 3♣ | 20–22, 6+♣ |
Viking rebids here show strength alone: 1NT 20–21, 2♣ 22+ with steps for responder’s points, 2NT 24–25, 3NT 26–27, 4NT 28–30 and 5NT 30–32.
Positive major 1NT
When several rows fit a hand, the row for its longest suit applies.
| 1♣ - 1♦ - 1♥ - 1NT - | |
|---|---|
| 2♣! | (R) |
| 2♣ - 2♦! | 5+♠ |
| 2♣ - 2♥ | 5+♥, BAL or 4=♠ |
| 2♣ - 2♠! | 6+♥, no side suit |
| 2♣ - 2NT! | 6+♥, 4=♦♣ |
| 2♣ - 3♣♦ | 5=♥, 4–5# |
| 2♣ - 3♥! | 6+♥, 5=♣ |
| 2♣ - 3♠! | 6+♥, 5=♦ |
| 2♣ - 3NT! | 6+♥, 5+♠ |
| 2♣ - 4♣♦ | 6+♥, 6=# |
These relays are Viking, with the 7-card major steps written out.
| 1♣ - 1♦ - 1♥ - 1NT - 2♣ - 2♥ - | |
|---|---|
| 2♠! | (R) |
| 2♠ - 2NT! | BAL |
| 2♠ - 3♣! | 4=♠, 6=♥ |
| 2♠ - 3♦! | 4=♠, 7=♥ |
| 2♠ - 3♥ | 4522 |
| 2♠ - 3♠! | 4513 |
| 2♠ - 3NT | 4531 |
| 2♠ - 4♣! | 4504 |
| 2♠ - 4♦! | 4540 |
Responder has spades
| 1♣ - 1♦ - 1♥ - 1NT - 2♣ - 2♦ - | |
|---|---|
| 2♥! | (R) |
| 2♥ - 2♠ | 6+♠, no side suit |
| 2♥ - 2NT! | 4+♥ or BAL |
| 2♥ - 3♣♦ | 4+# |
| 2♥ - 3♥! | 6+♠, 5=♣ |
| 2♥ - 3♠! | 6+♠, 5=♦ |
| 2♥ - 3NT! | 6+♠, 5+♥ |
| 2♥ - 4♣♦ | 6+♠, 6=# |
| 1♣ - 1♦ - 1♥ - 1NT - 2♣ - 2♦ - 2♥ - 2♠ - | |
|---|---|
| 2NT! | (R) |
| 2NT - 3♣! | (6322) |
| 2NT - 3♦! | (6331) |
| 2NT - 3♥! | (7321) |
| 2NT - 3♠! | 7330 |
| 2NT - 3NT | 7222 |
| 2NT - 4♣! | 7303 |
| 2NT - 4♦! | 7033 |
| 1♣ - 1♦ - 1♥ - 1NT - 2♣ - 2♦ - 2♥ - 2NT - | |
|---|---|
| 3♣! | (R) |
| 3♣ - 3♦! | BAL |
| 3♣ - 3♥! | 6+♠, 4=♥ |
| 3♣ - 3♠ | 5=♠, 5=♥ |
| 3♣ - 3NT | 5422 |
| 3♣ - 4♣! | 5413 |
| 3♣ - 4♦! | 5431 |