Strawberry Polish Club
Our Polish Club opening contains minimum clubs like Polish Club 2020: Expert. I adjust the 1♦ opening to contain 18–20 unbalanced diamonds with no 4-card major. This method makes 1♣-1♦-3m limited enough (21–23) for their level.
- | |
---|---|
1♣! | F, Polish Club: 12–14, 2–4♠, 2–4♥, 2–4♦, 2–4♣. 11–17, 5+♣ or 4414. 18+, BAL or unsuitable for 1♦. |
1♦ | 11–20, 5+♦ or UNBAL 4=♦ 1–5♣ |
1♥ | 11–17, 5+♥ |
1♠ | 11–17, 5+♠ |
1NT | 15–17, 2–4♠, 2–4♥, 2–6♦, 2–6♣ |
2♣! | PRE, 4+♠, 4+♥, not 44(32) if VUL |
2♦! | PRE, 6+♠♥ |
2M! | PRE, 5=#, 4+♦♣ |
2NT! | UNT, 5+♦, 5+♣ |
3X | PRE, 7+# |
3NT! | Gambling, SOL 7+♦♣, 0–1 outside A/K |
4♣! | PRE, S-SOL 8+♠♥, 0–1 outside A/K |
4♦! | PRE, SOL 8+♠♥, no outside A/K |
4M | PRE, 8+# |
4NT! | UNT, 6+♦, 6+♣ |
The notrump ladder
- 12–14: 1♣-1♦-1M
- 15–17: 1NT
- 18–20: 1♣-1♦-1NT
- 21–23: 1♣-1♦-2♦
- 24+: 1♣-1♦-2NT
Choosing the minor suit with (xx)45
(40)45 | (31)45 | 2245 | |
---|---|---|---|
11–17 | 1♣ | 1♦ | 1♦/1NT |
18–20 | 1♣ | 1♦ | 1♣ |
21+ | 1♣ | 1♣ | 1♣ |
(40)45
You have no problem with rebidding the major suit or 2♣. I believe that 4M5♣ better describes your hand than 4M4♦.
(31)45
There is no natural diamond reverse in Polish 1♣. The only chance to introduce diamonds is at the opening. I’d open 1♦ until the artificial 1♣-1♦-2♦ relay (21+ any) takes over.
2245
Similar to (31)45, but I consider it balanced. Balanced 15–20 hands are happy with 1NT and 1♣-1♦-1NT.